by eftrain331 | Aug 14, 2015 | Well Control
In this earlier post we talked about scaling, which can cause salts to drop out of the completion fluid and the resulting loss of well control weight in a high temperature workover situation. Drilling muds can also lose weight unexpectedly when solids... by eftrain331 | Aug 11, 2015 | Well Control
Brines are commonly used for well control in completions and workover because they have a few beneficial qualities. Shale protection: When weight is not needed, small amounts of chloride salts such as KCl or a generic salt brine can be added to the water. Fresh water... by eftrain331 | Jul 4, 2015 | Hydrogen Sulfide, Well Control
1982 H2S BLOWOUT AT LODGEPOLE While it is problematic to rate one H2S well control incident as worse than another, the Blowout at Lodgepole may be described as one of North America’s worst H2S well control releases due to the large flow rate of the well, high... by eftrain331 | Jun 22, 2015 | Well Control
In safety training, especially well control, can there be too much of a good thing? For the constant bottom hole pressure well control method–there is when weighting up mud to kill a kicking well. EAGLE FORD SHALE The Eagle Ford is a shale and, as such,... by eftrain331 | Jun 20, 2015 | Hydrogen Sulfide, Well Control
BOYLE’S LAW In drilling, the expansion of a gas due to its pressure decrease is often given in terms of Boyle’s Law. This law simply states that the expansion of a gas due to a pressure decrease is proportional to both the original volume of the gas and the amount of... by eftrain331 | Jun 17, 2015 | Hydrogen Sulfide, Well Control
In most San Antonio H2S programs, personal safety is given an emphasis specifically by focusing on PPE, hazards awareness, communications, worker training and certification, and pre-job planning. The importance of these factors towards personal safety cannot be...